How you can help
What an expedition costs.
| Expedition Costs | |
| Initial cost for gear | $5,470 |
| Average cost for equipment and supplies | $6,000 per expedition |
| Weekly total (not including salaries) | $7,880 |
| Current cost/expedition | $1,000/veteran |
| Expedition Balance pays 90% or more of the cost of each expeditiopn for each veteran. | |
| Ongoing Support Activities | |
| Yoga classes, 2 per day/ 6 days a week | $2,400 |
| Nutritional education, fitness programs and art therapy | $100/week/vet |
| Staff training | $2,500/year/staff member |
| TOTAL | $46,000 |
Operational requirements to
be funded
Full-time staff members are veterans receiving salaries and health benefits
A full-time wellness facility to provide more services to more veterans.
Volunteer and pro bono support
Accounting, IT, marketing, business operations are all donated.
